<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hebrew You &#187; hebrew university</title>
	<atom:link href="http://hebrewyou.com/tag/hebrew-university/feed/" rel="self" type="application/rss+xml" />
	<link>http://hebrewyou.com</link>
	<description>All about you and Hebrew University in Jerusalem</description>
	<lastBuildDate>Wed, 08 Sep 2010 05:33:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Helping to heal health issues in Africa</title>
		<link>http://hebrewyou.com/2010/03/06/hebrew-u-and-pears-foundation-uk-helping-to-heal-health-issues-in-africa/</link>
		<comments>http://hebrewyou.com/2010/03/06/hebrew-u-and-pears-foundation-uk-helping-to-heal-health-issues-in-africa/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 19:41:10 +0000</pubDate>
		<dc:creator>linky</dc:creator>
				<category><![CDATA[Research from Hebrew University]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[community medicine]]></category>
		<category><![CDATA[hebrew university]]></category>
		<category><![CDATA[malaria]]></category>
		<category><![CDATA[pears foundation]]></category>
		<category><![CDATA[public health]]></category>

		<guid isPermaLink="false">http://hebrewyou.com/?p=765</guid>
		<description><![CDATA[To do the job properly, one must have the proper tools. That was the message of the African participants in a week-long workshop in February of Pears Foundation alumni of the International Master of Public Health program of the Braun Hebrew University-Hadassah School of Public Health and Community Medicine. A feature of the workshop was [...]]]></description>
			<content:encoded><![CDATA[<p>To do the job properly, one must have the proper tools. That was the message of the African participants in a week-long workshop in February of Pears Foundation alumni of the International Master of Public Health program of the Braun Hebrew University-Hadassah School of Public Health and Community Medicine. A feature of the workshop was a one-day symposium focusing on current health issues in Africa. Fifteen Pears Foundation alumni, among the most senior public health officials in Africa, participated in the workshop. All had earned their master of public health degrees at the Braun School in previous years, with financing from the Pears Foundation of the UK. The foundation provides annual scholarships for African students at the school in order to &#8220;build a network of scholars in the developing world who benefit from academic expertise in Israel and transfer that expertise towards development efforts in their home countries,&#8221; according to Trevor Pears, executive chairman of the Pears Foundation. “The master of public health program at the Braun School gave me the opportunity to have the necessary tools to do my job,” said Dr. Olusola Bukola, 35, an MD who is the head of monitoring and evaluation of the national malaria control program in Nigeria. She particularly cites the training she received at the Hebrew University in epidemiology, for example, as being of great help to her in trying to cope with the widespread scourge of malaria in her home country – a disease particularly lethal to children and pregnant women. Dr. Bukola made the trip to Israel with her six-month-old son and had to manage her schedule carefully in order to continue nursing him. Having her younger sister along to watch the baby was a big help in enabling her to attend the workshop sessions, she said. Another high-ranking official participating in the workshop and symposium program was Dr. Norbert Rakiro, 36, of Kenya, who is the senior health officer of the International Federation of the Red Cross/Red Crescent, Eastern Africa Zone Office, covering 14 countries. He is responsible for providing technical support for program implementation, monitoring and evaluation, and best-practice documentation development. The areas coped with include public health emergencies, immunization programs, malaria, TB and HIV/AIDS “The tools that I acquired in my studies at the Hebrew University included how to assess health situations, how to utilize data to design, implement and evaluate programs, and how to create preventive initiatives that will create public feedback,” he said. “It is important is to create programs in a way that will get people to take preventive actions before getting to the state of curative medicine,” Dr. Rakiro said. Among the problems that have to be coped with in his region are malaria, yellow fever, meningitis, water-borne diseases and polio. Dr. Rakiro said he hoped that workshops and symposia like those just held at the Hebrew University could be held more often since they are valuable in providing updates and exchange of information among those in the field. Another participant in the Pears alumni get-together was Comfort Suku, a pharmacist who is the principal regulatory officer with the National Pharmaco-Vigilance Center of the National Agency for Food and Drug Administration and Control in Nigeria. She also pointed out the value of the knowledge that she gained while studying at the Hebrew University. “I acquired information in epidemiology and biostatistics which are essential in every field of health care management,” she emphasized. The international master of public health program was established at the Hebrew University in 1971 in coordination with the Center for International Cooperation of the Israel Ministry of Foreign Affairs. It now has over 700 graduates from 90 countries in developing and transition regions, as well as from developed countries. According to program director Dr. Yehuda Neumark, &#8220;Our graduates take up key positions as public health leaders and teachers and make important contributions to the health of the people in their countries and beyond.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://hebrewyou.com/2010/03/06/hebrew-u-and-pears-foundation-uk-helping-to-heal-health-issues-in-africa/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HU researches blonde jokes</title>
		<link>http://hebrewyou.com/2010/01/31/hu-researches-blonde-jokes/</link>
		<comments>http://hebrewyou.com/2010/01/31/hu-researches-blonde-jokes/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 10:19:27 +0000</pubDate>
		<dc:creator>Deena Levenstein</dc:creator>
				<category><![CDATA[Kudos to Hebrew U]]></category>
		<category><![CDATA[blond]]></category>
		<category><![CDATA[blond jokes]]></category>
		<category><![CDATA[blonde]]></category>
		<category><![CDATA[globalization]]></category>
		<category><![CDATA[hebrew university]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[jokes]]></category>
		<category><![CDATA[society journal]]></category>
		<category><![CDATA[tel aviv university]]></category>

		<guid isPermaLink="false">http://hebrewyou.com/?p=599</guid>
		<description><![CDATA[Dr. Limor Shifman of Hebrew U and Dafna Lemish of Tel Aviv U studied the current state of blonde jokes. Their research was published in the journal Society.
In case you thought that blond hair and low IQ really are connected genetically, well, this probably isn&#8217;t the case. Very possibly, argue Shifman and Lemish, men make [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_604" class="wp-caption alignright" style="width: 192px"><a href="http://www.flickr.com/photos/lilivanili/2517591278/"><img class="size-medium wp-image-604" title="blonde" src="http://hebrewyou.com/blog/wp-content/uploads/2010/01/blonde-300x225.jpg" alt="I can't think through my hair." width="182" height="136" /></a><p class="wp-caption-text">I can&#39;t think through my hair.</p></div>
<p>Dr. Limor Shifman of Hebrew U and Dafna Lemish of Tel Aviv U studied the current state of blonde jokes. Their research was published in the journal <a href="http://www.springerlink.com/content/jh3g818237631w70/" target="_blank">Society</a>.</p>
<p>In case you thought that blond hair and low IQ really are connected genetically, well, this probably isn&#8217;t the case. Very possibly, argue Shifman and Lemish, men make jokes about beautiful women in order to put themselves  at ease if they are feeling inferior.</p>
<p>Interestingly, because of the Internet, blonde jokes have spread from the U.S. and Britain to cultures all over the world. They have reached countries where the majority of people are blonde (Scandinavia) and countries where almost no blondes exist (China and Japan).</p>
<p>The three main findings of their research:</p>
<ol>
<li>The jokes are more about these women being stupid than promiscuous.</li>
<li>Though these jokes originate in the United States, they have spread throughout the world thanks to the Internet.</li>
<li>A new kind of joke has been created which builds on the old-fashioned blonde joke and reflects on it. Problem is that through that stereotype are reinforced.</li>
</ol>
<p>I wonder&#8230; If some people actually believe the stereotype, are there women who purposely act stupid thinking that the dumber they act, the prettier guys will think they are? Maybe the <a href="http://dictionary.reference.com/browse/ditzy" target="_blank">ditz</a> image, and the fact that many girls and women seem to choose to act flighty almost purposely, grows out of the connection made in society between beauty and lack of intelligence.</p>
<p>Read the full article in the Daily Mail <a href="http://www.dailymail.co.uk/sciencetech/article-1245396/Dumb-blondes-gags-The-joke-men.html" target="_blank">here</a>.</p>
<p>BTW, I found this article by following <a href="https://twitter.com/HebrewU" target="_blank">@HebrewU</a> on Twitter.</p>
<p><em>Photo by lilivanili on <a href="http://www.flickr.com/photos/lilivanili/2517591278/" target="_blank">flickr</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://hebrewyou.com/2010/01/31/hu-researches-blonde-jokes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cell phones good for schmoozing, not for health.</title>
		<link>http://hebrewyou.com/2010/01/25/cell-phones-good-for-schmoozing-not-for-health/</link>
		<comments>http://hebrewyou.com/2010/01/25/cell-phones-good-for-schmoozing-not-for-health/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 22:58:47 +0000</pubDate>
		<dc:creator>Deena Levenstein</dc:creator>
				<category><![CDATA[Did you know]]></category>
		<category><![CDATA[Kudos to Hebrew U]]></category>
		<category><![CDATA[cell phones]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[hebrew university]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[mouth cancer]]></category>
		<category><![CDATA[radiation]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://hebrewyou.com/?p=593</guid>
		<description><![CDATA[If there is more than one cell phone per person in a country, what does that say about the country? And, by the way, keep in mind that in a list of 212 countries from 2007, Canada only came in 112th place with a mere 0.576 phones per person. The United States was 72nd on [...]]]></description>
			<content:encoded><![CDATA[<p>If there is more than one cell phone per person in a country, what does that say about the country? And, by the way, keep in mind that <a href="http://www.nationmaster.com/graph/med_tel_mob_cel_percap-telephones-mobile-cellular-per-capita">in a list of 212 countries</a> from 2007, Canada only came in 112th place with a mere 0.576 phones per person. The United States was 72nd on the list, with 0.848 phones per person.</p>
<p>Our beloved little country, however, came in #7 with 1.385 cell phones per person. I’m trying to figure out what one does with more than one cell phone.</p>
<p>Why is Israel such a cell phone-crazy country? There are different theories. They include the security situation (we need to be able to reach our loved ones quickly) and, of course, we <em>love</em> to talk. But based on a recent study, it might be best if we love it a bit less, or at least try to use our home phones a bit more (our bank accounts wouldn’t complain, that’s for sure).</p>
<p>An Israeli study commissioned by the Israel Dental Association and directed by Avi Zini of the community dentistry department at the Hebrew University-Hadassah School of Dental Medicine has some bad news. They studied the incidence of oral cavity cancer from 1970 to 2006. The results?</p>
<p>There seems to be a rising number of cancer cases of the parotid gland. This is the gland located just where the cell phone sits on our face while we’re handsomely lining the cell phone companies’ pockets. The cancers of the other parts of the mouth, on the other hand, did not seem to be rising. Cases of this parotid gland were steady at around 25 per year from 1970 to 2002. Then, within another five years, there was a dramatic increase to 70 cases per year.</p>
<p>Who’s giving up their cell phone? Not I! But, the researchers were sure to mention that there is less radiation against your head if you use accessories such as a headset.</p>
<p>Read the whole article <a href="http://www.haaretz.com/hasen/spages/1100570.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://hebrewyou.com/2010/01/25/cell-phones-good-for-schmoozing-not-for-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imagine a world without Alzheimer’s</title>
		<link>http://hebrewyou.com/2009/12/25/imagine-a-world-without-alzheimer%e2%80%99s/</link>
		<comments>http://hebrewyou.com/2009/12/25/imagine-a-world-without-alzheimer%e2%80%99s/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 01:32:59 +0000</pubDate>
		<dc:creator>Deena Levenstein</dc:creator>
				<category><![CDATA[Kudos to Hebrew U]]></category>
		<category><![CDATA[alzheimer's]]></category>
		<category><![CDATA[brain health]]></category>
		<category><![CDATA[hebrew university]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://hebrewyou.com/?p=597</guid>
		<description><![CDATA[Our brains are so precious to us and yet we still know so little about them. I am truly in awe when I think – using my brain – about this wonderful organ but researchers at Hebrew U don’t let any awestruck feelings get in the way of forging ahead to try to understand the [...]]]></description>
			<content:encoded><![CDATA[<p>Our brains are so precious to us and yet we still know so little about them. I am truly in awe when I think – using my brain – about this wonderful organ but researchers at Hebrew U don’t let any awestruck feelings get in the way of forging ahead to try to understand the brain and find ways to prevent or cure disease.</p>
<p>Alzheimer’s is probably one of the most heart-breaking diseases. Anyone who has seen the affects of Alzheimer’s knows that research on this disease is extremely important for people affected directly or indirectly by it all over the world.</p>
<p>So, ever hear of Tau tangles? This is when certain proteins in the brain get “tangled” or folded. This is not good and has been found to be closely associated with Alzheimer’s symptoms. Recently, a bunch of researchers, including Hanna Rosenmann, Ph.D., head of the Laboratory of Molecular Neurogenetics, Department of Neurology, Hadassah University Hospital, Ein Kerem, and an investigator (Associate-Senior Lecturer) at the Hebrew University Hadassah School of Medicine, Jerusalem, Israel, did research whereby they attempted to immunize mice against the tangling.</p>
<p>The result? They found a major reduction in tangles without any evidence of inflammation in the brain from the therapy. The latter fact being important since other scientists had to stop their research in immunotherapy in the past because 6% of (human) participants developed brain inflammation. The chemical that these Israeli scientists are using is a different one and so far seems to be showing much better results!</p>
<p>Hopefully one day Alzheimer’s can enter the history book of diseases and our children can say to us when we’re 90 years old, “Mom, what was it like living in a world with Alzheimer’s?”</p>
<p>Click <a href="http://news.prnewswire.com/DisplayReleaseContent.aspx?ACCT=104&amp;STORY=/www/story/07-15-2009/0005060071&amp;EDATE=">here</a> to read the full article.</p>
]]></content:encoded>
			<wfw:commentRss>http://hebrewyou.com/2009/12/25/imagine-a-world-without-alzheimer%e2%80%99s/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Less kibbutz, more university?</title>
		<link>http://hebrewyou.com/2009/12/03/less-kibbutz-more-university/</link>
		<comments>http://hebrewyou.com/2009/12/03/less-kibbutz-more-university/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 16:04:40 +0000</pubDate>
		<dc:creator>Deena Levenstein</dc:creator>
				<category><![CDATA[Kudos to Hebrew U]]></category>
		<category><![CDATA[Hebrew U]]></category>
		<category><![CDATA[hebrew university]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[kibbutz]]></category>
		<category><![CDATA[rechovot]]></category>
		<category><![CDATA[robert h. smith]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[רחובות]]></category>

		<guid isPermaLink="false">http://hebrewyou.com/?p=413</guid>
		<description><![CDATA[I&#8217;m sorry if you don&#8217;t get what big news this is but it turns out that a new gate is being built on the Hebrew U campus where I got my B.Sc. in nutrition. The faculty of agriculture, food and environmental sciences of Hebrew U in Rechovot (now to be called the Robert H. Smith [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m sorry if you don&#8217;t get what big news this is but it turns out that <a href="http://sites.huji.ac.il/binuy/english1/Mabat_rehovot/project_entrance/EntranceIndex.htm" target="_blank">a new gate</a> is being built on the Hebrew U campus where I got my B.Sc. in nutrition. The faculty of agriculture, food and environmental sciences of Hebrew U in Rechovot (now to be called the <a href="http://www.agri.huji.ac.il/index-eng.html" target="_blank">Robert H. Smith faculty of agriculture, food and environment</a>) was such a sweet place to spend three years of my life. Befitting the focus of studies there (agriculture, etc.), it feels much like a kibbutz. Studies there are far from easy but the campus is intimate and homey. Ask anyone. : )</p>
<div id="attachment_414" class="wp-caption aligncenter" style="width: 416px"><img class="size-medium wp-image-414" src="http://hebrewyou.com/blog/wp-content/uploads/2009/12/DSC01088-300x225.jpg" alt="The faculty of agriculture, etc. etc., Rechovot. Taken by yours truly in January '07. Yes, January." width="406" height="305" /><p class="wp-caption-text">The faculty of agriculture, etc. etc., Rechovot. Taken by yours truly in January &#39;07. Yes, January.</p></div>
<p>But is all that about to change? Click <a href="http://sites.huji.ac.il/binuy/english1/Mabat_rehovot/project_entrance/EntranceIndex.htm" target="_blank">here</a> to see pictures depicting how the new gate is destined to look. It is very exciting! It is very university-like, it&#8217;s really quite beautiful and probably safer. Actually, the only reason I hesitate to be excited for this change (because otherwise I can&#8217;t wait to see it!), is that I hope that whatever changes might take place there, the kibbutz ambiance will be taken into consideration so that it will be kept.</p>
<p>Otherwise, thank you Robert H. Smith for helping Hebrew U continue to be at the forefront of agriculture!</p>
<p>Aw&#8230; Talking about &#8220;the Faculta&#8221; makes me want to go pay it a visit, even before the gate is done.</p>
]]></content:encoded>
			<wfw:commentRss>http://hebrewyou.com/2009/12/03/less-kibbutz-more-university/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A woman with three lives</title>
		<link>http://hebrewyou.com/2009/08/15/a-woman-with-three-lives/</link>
		<comments>http://hebrewyou.com/2009/08/15/a-woman-with-three-lives/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 14:48:57 +0000</pubDate>
		<dc:creator>Deena Levenstein</dc:creator>
				<category><![CDATA[Kudos to Hebrew U]]></category>
		<category><![CDATA[Hebrew U]]></category>
		<category><![CDATA[hebrew university]]></category>
		<category><![CDATA[hidden jewish children]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[nurse]]></category>
		<category><![CDATA[nursing]]></category>
		<category><![CDATA[vered kater]]></category>
		<category><![CDATA[wwii]]></category>

		<guid isPermaLink="false">http://hebrewyou.com/?p=449</guid>
		<description><![CDATA[When I read about Vered Kater, a senior faculty member at Hadassah&#8217;s Hebrew University School of Nursing in Jerusalem, I noticed how actually she has lived at least three lives until now.
On July 8 she spoke to around 50 people at the St. Louis Chapter of Hadassah on July 8 about Hadassah’s hospitals’ vital role [...]]]></description>
			<content:encoded><![CDATA[<p>When I read about Vered Kater, a senior faculty member at Hadassah&#8217;s Hebrew University School of Nursing in Jerusalem, I noticed how actually she has lived at least three lives until now.</p>
<p>On July 8 she spoke to around 50 people at the St. Louis Chapter of Hadassah on July 8 about Hadassah’s hospitals’ vital role in responding to disasters. Kater is a paediatric nurse specialist and an assistant clinical professor of nursing at Saint Louis University&#8217;s School of Nursing. She spoke about Hadassah’s ability to respond unbelievably to very large-scale disasters (God forbid). She told the audience that the hospital is capable of transforming whole wards into emergency rooms within five minutes. (Read more about her visit and talk <a href="http://www.stljewishlight.com/topstories/346348698377561.php">here</a>.)</p>
<p>So, that is <strong>Life #3 </strong>which she&#8217;s living today.</p>
<p><strong>Life #1</strong></p>
<p>The beginning of Vered’s life was a painful one. She was born in Holland. During WWII she was one of the “hidden Jewish children.” After Germany invaded Holland in WWII, she was passed from family to family until the end of the war. She was thankfully reunited with her parents and sibling following the war. She studied in a few different countries before she immigrated to Israel and eventually joined the faculty at Hadassah&#8217;s Hebrew University School of Nursing in Jerusalem.</p>
<p><strong>Life #2</strong></p>
<p>As someone who is apparently a very compassionate person, israaid.org.il <a href="http://www.israaid.org.il/Volunteering_Details.asp?id=8">reported</a> that in 2003, Vered volunteered on a mission to India. IsraAID is the Israel forum for international humanitarian aid. <a href="http://www.israaid.org.il/Volunteering_Details.asp?id=8">She wrote about her experiences</a> on the site.</p>
<p>Vered went through the American Jewish World Service (AJWS) Volunteer Corps, for two months to Bhubaneshwar, an area with medical needs for families in the local slums. The purpose of her trip was to train teaching staff first aid and preventive health care, train teaching staff to recognize health problems, provide primary care on existing mobile clinics and develop and conduct community workshops about preventive health care behaviour.</p>
<p>When she visited the slums, she said that, “The cows were looking a lot healthier than the roaming children.”</p>
<p>She wrote more about her experiences and finished by saying:</p>
<blockquote><p>“Teaching a needy population always teaches me how rich we are. One tends to forget the ease with which we can obtain teaching materials, the luxury of air-conditioned classrooms and the taking for granted that everyone can receive an education.</p>
<p>“We, in Israel are very fortunate and one should try to share this wealth.”</p></blockquote>
<p>To read her whole first-hand account of her experiences in India, click <a href="http://www.israaid.org.il/Volunteering_Details.asp?id=8">here</a>.</p>
<p>It&#8217;s always exciting to  hear about the amazing, important work that Hebrew U people are doing.</p>
]]></content:encoded>
			<wfw:commentRss>http://hebrewyou.com/2009/08/15/a-woman-with-three-lives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
